Free Member Listed Since 2007 |
|
 Anping county huaxing wire mesh CO., LTD China |
|
| | |
|
| Products Catalog: Medium carbon steel mesh |
 (Product Photo) |
| Origin: | China |
| Payment Method: | Telegraphic Transfer (T/T) |
| Pack. & Delivery: | wooden box or paper box |
| Specification: | mesh/inch wire diameter
mm aperture
mm weight
kg/m²
4 0.71 5.64 1.01
4 0.61 5.74 0.74
6 0.6 1 3.62 1.12
6 0.56 3.67 0.94
8 0.51 2.67 1.04
8 0.416 2.76 0.69
10 0.416 2.1 2 0.87
10 0.46 2.08 1.06
12 0.416 1.70 1.04
12 0.375 1.74 0.84
12 0.35 1.77 0.73
12 0.315 1.80 0.60
14 0.315 1.50 0.69
14 0.35 1.46 0.88
16 0.315 1.25 0 .79
16 0.274 1.31 0.60
18 0.254 1.16 0.58
18 0.234 1.18 0.49
20 0.234 1.02 0 .55
20 0.213 1.06 0.45
22 0.213 0.94 0.50
22 0.172 0.98 0.33
24 0.213 0.85 0 .54
24 0.198 0.87 0.45
24 0.172 0.89 0.36
26 0.213 0.76 0.59
26 0.172 0.80 0 .38
26 0.152 0.82 0.30
28 0.172 0.74 0.41
28 0.152 0.76 0.32
30 0.152 0.69 0 .35
32 0.152 0.64 0.37
34 0.152 0.59 0.39
36 0.152 0.55 0.42
mesh/inch wire diameter
mm aperture
mm weight
kg/m²
16 0.35 1.24 0.98
16 0.315 1.27 0.79
18 0.35 1.06 1.10
18 0.315 1.09 0.89
20 0.274 0.99 0.75
20 0.254 1.00 0.64
22 0.274 0.84 0.83
22 0.254 0.88 0.71
22 0.234 0.90 0.60
24 0.274 0.78 0.90
24 0.254 0.80 0.77
24 0.213 0.85 0.54
26 0.254 0.72 0.84
26 0.234 0.74 0.71
26 0.213 0.76 0.59
28 0.254 0.65 0.90
28 0.213 0.69 0.64
28 0.193 0.71 0.52
30 0.172 0.68 0.44
30 0.213 0.63 0.68
32 0.213 0.58 0.73
32 0.172 0.62 0.47
34 0.172 0.58 0.50
36 0.152 0.55 0.42
38 0.152 0.53 0.44
40 0.20 0.44 0.80
42 0 .17 0.43 0.60
44 0.17 0.43 0.50 |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|